Compare
Take App vs the alternatives
Side-by-side comparisons for businesses that sell in chat. Every page shows the plan prices we checked, the day we checked them, the add-ons you'd also pay for, and where the other tool is the better pick.
| Comparison | Markets | Free plan | Starts at |
|---|---|---|---|
| Online store builders | |||
| Take App vs ShopifyThe default online store builder: a website-first platform with a monthly plan and an app store on top. | Worldwide | No | From $39 / month |
| Take App vs WixA website builder first: drag-and-drop pages, with selling switched on from the Core plan up. | Worldwide | Partly | From $36 / month |
| Take App vs WooCommerceThe free WordPress plugin: unlimited control, as long as you run the hosting, extensions and updates. | Worldwide | Partly | Free plugin + hosting |
| Take App vs EasyStoreA Malaysian-born store builder that syncs marketplaces, social channels and POS in one dashboard. | 🇲🇾 🇸🇬 🇧🇳 | No | From SGD 61 / month |
| Take App vs Mercado ShopsClosedMercado Libre's storefront builder, shut down at the end of 2025. | 🇲🇽 🇦🇷 🇨🇴 🇨🇱 🇵🇪 🇻🇪 🇵🇾 🇩🇴 🇨🇷 🇵🇦 🇬🇹 🇭🇳 🇳🇮 | Partly | Closed — shut down 31 Dec 2025 |
| Restaurant ordering platforms | |||
| Take App vs OddleA restaurant platform bundling web ordering, reservations, queue and CRM on an annual contract. | 🇸🇬 🇲🇾 🇭🇰 🇹🇼 | No | From SGD 300 / month |
| Marketplaces & delivery apps | |||
| Take App vs ShopeeSoutheast Asia's biggest marketplace — its traffic, its fees, its customer. | 🇸🇬 🇲🇾 🇮🇩 🇵🇭 🇹🇼 | Yes | Free to list, fees per order |
| Take App vs GrabFoodSoutheast Asia's delivery app: their riders and their demand, at a commission. | 🇸🇬 🇲🇾 🇮🇩 🇵🇭 | No | No published price; commission per order |
| Take App vs Uber EatsThe global delivery marketplace: reach and couriers, priced per order. | Worldwide | Partly | Free to join; 20–30% per order |
| Link-in-bio tools | |||
| Take App vs LinktreeA bio link page with a checkout for digital products and tips. | Worldwide | Yes | From $8 / month |
| Take App vs BeaconsA creator link-in-bio with digital products, email and a 9% cut. | Worldwide | Yes | From $10 / month |
| Take App vs MilkshakeA phone-built bio website with a Stripe Sell Card for digital files. | Worldwide | Yes | $2.99 / month |
| WhatsApp messaging tools | |||
| Take App vs InteraktA WhatsApp Business API inbox and campaign tool for teams, billed per message on top of the plan. | 🇮🇳 | Partly | From $55 / month |
